<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buzz 2 Bucks</title>
	<atom:link href="http://buzztobucks.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://buzztobucks.net</link>
	<description></description>
	<lastBuildDate>Wed, 21 Mar 2012 18:51:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Sharing Strategies</title>
		<link>http://buzztobucks.net/sharing-strategies/</link>
		<comments>http://buzztobucks.net/sharing-strategies/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:42:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://buzztobucks.net/?p=110</guid>
		<description><![CDATA[It does not matter what type of business you have or you work for, marketing is probably one of the [...]]]></description>
			<content:encoded><![CDATA[<p>It does not matter what type of business you have or you work for, marketing is probably one of the most important departments.  Without marketing you would not be able to reach out to new customers or even keep your old ones interested in doing even more business with you in the future.  You see, you definitely need to implement marketing strategies across the board.  There is a lot more than one way to market too.<span id="more-110"></span></p>
<p>Online marketing is one of the fastest growing ways to market any type of business. Businesses like <a href="http://www.physiciancaredirect.com ">www.physiciancaredirect.com</a> and other business are benefiting from online marketing.  One of the methods of online marketing is to use social media.  Social media is used by more and more people each day, and with tools like tablets and smartphones it is even used on the go.  Things like Facebook, Twitter, and blogs are big parts of social media, and your business can benefit from utilizing these things to keep the business coming in.  Take a look at the video below of a social media and online expert.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://buzztobucks.net/sharing-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 Seconds on the &#8216;Net</title>
		<link>http://buzztobucks.net/60-seconds-on-the-net/</link>
		<comments>http://buzztobucks.net/60-seconds-on-the-net/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:04:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[in sixty seconds on the Internet]]></category>

		<guid isPermaLink="false">http://buzztobucks.net/?p=105</guid>
		<description><![CDATA[In sixty seconds, a lot can happen.  You can drop your coffee, watch is explode all over the new carpet, [...]]]></description>
			<content:encoded><![CDATA[<p>In sixty seconds, a lot can happen.  You can drop your coffee, watch is explode all over the new carpet, run for a towel and perhaps have time to utter one four letter word in its entirely.  You can drop someone else&#8217;s coffee, widen your eyes, and take about eight rapid strides towards the nearest exit.  You could pop a snack sized bag of microwave popcorn.  All of that is well and good, but it&#8217;s nothing compared to what goes on over the Internet in 60 seconds. <span id="more-105"></span></p>
<p>Every sixty seconds on the Internet, a new definition is added to the Urban Dictionary.  At the same time, 100 new Linked In accounts are opened, and 695,000 Facebook updates are made.  1,500 new blog posts are made during that time frame as well.  When I was staying with friends in Connecticut, we found this really amazing image showing us all these facts. So much takes place in just a minute, it&#8217;s hard to believe we live in a world kicked up to such a high gear.  To see what else goes on, check out this infographic:</p>
<p><a href="http://buzztobucks.net/wp-content/uploads/2012/01/in60graph.jpg"><img class="alignnone size-full wp-image-107" title="in60graph" src="http://buzztobucks.net/wp-content/uploads/2012/01/in60graph.jpg" alt="" width="500" height="353" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://buzztobucks.net/60-seconds-on-the-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color of Marketing</title>
		<link>http://buzztobucks.net/color-of-marketing/</link>
		<comments>http://buzztobucks.net/color-of-marketing/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 03:13:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[color and marketing]]></category>

		<guid isPermaLink="false">http://buzztobucks.net/?p=101</guid>
		<description><![CDATA[Color is key when it comes to getting in touch with the emotions and desires of consumers, according to recent [...]]]></description>
			<content:encoded><![CDATA[<p>Color is key when it comes to getting in touch with the emotions and desires of consumers, according to recent data collected from a survey of marketers who have had some success in the application of color in advertising and branding campaigns.  It&#8217;s nothing new.  Color has long been associated with relative psychological aspects that are known to influence perception and mood in people who are shopping.  It applies to everything from cars to designer handbags and tech devices.  Just look at the success of the fairly inexpensive line of handbags and accessories from Vera Bradley if you have any doubt at all.  These have become an obsession for millions of women in the Southern US, and the interest has now spread to college campuses all around the country.  Color plays an important role in how well these items sell.<span id="more-101"></span></p>
<p>Another example is the craze for Apple Computer products during the early 2000s, when iMacs were still roundish and came in a variety of outlandish colors and patterns, and the popular iBook laptop computer from Apple resembled a very colorful toilet seat.  Below you will find some valuable data to support the use of color in advertising and marketing.</p>
<p><a href="http://buzztobucks.net/wp-content/uploads/2011/12/colormarket.png"><img class="alignnone size-full wp-image-102" title="colormarket" src="http://buzztobucks.net/wp-content/uploads/2011/12/colormarket.png" alt="" width="448" height="2117" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://buzztobucks.net/color-of-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ads in Social Media</title>
		<link>http://buzztobucks.net/ads-in-social-media/</link>
		<comments>http://buzztobucks.net/ads-in-social-media/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 16:08:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social advertising]]></category>

		<guid isPermaLink="false">http://buzztobucks.net/?p=96</guid>
		<description><![CDATA[Social media marketing is the new frontier in advertising, and everyone seems to be climbing aboard from the smallest sole [...]]]></description>
			<content:encoded><![CDATA[<p>Social media marketing is the new frontier in advertising, and everyone seems to be climbing aboard from the smallest sole proprietorship to the largest corporate entity.  There&#8217;s a good reason for this.  Social media advertising has literally been a game changer, and its ability to influence consumers through personal recommendation &#8212; long regarded as the most effective form of building brand loyalty &#8212; seems limitless.  Yet, this is a power that can utterly fail in the hands of the inexperienced.  Learning how to maximize your reach through social media advertising takes hard work and hours of research, but the potential pay off makes it worth it.<span id="more-96"></span></p>
<p>Below, this infographic shows us how social media has changed the advertising industry for the better, and why you should seriously consider ramping up your social media campaigns if you haven&#8217;t already.  In other words, if you aren&#8217;t focusing on social media as part of your advertising budget, you are missing a very big boat.  Case on point:  a home security team consisting of a company aiming for a target demographic of first time home buyers may have the potential for unlimited reach in social ads, but unless it leverages that potential, it&#8217;s like throwing valuable marketing money away.</p>
<p><a href="http://buzztobucks.net/wp-content/uploads/2011/12/adgamechange.png"><img class="alignnone size-full wp-image-97" title="adgamechange" src="http://buzztobucks.net/wp-content/uploads/2011/12/adgamechange.png" alt="" width="480" height="1295" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://buzztobucks.net/ads-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Infographics for Online Marketing</title>
		<link>http://buzztobucks.net/designing-infographics-for-online-marketing/</link>
		<comments>http://buzztobucks.net/designing-infographics-for-online-marketing/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 19:44:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[infographics design]]></category>

		<guid isPermaLink="false">http://buzztobucks.net/?p=92</guid>
		<description><![CDATA[Infographics have taken the place of traditional presentations for several reasons: 1.  They are usually a single, colorfully illustrated image [...]]]></description>
			<content:encoded><![CDATA[<p>Infographics have taken the place of traditional presentations for several reasons:</p>
<p>1.  They are usually a single, colorfully illustrated image with a lot of data crammed into a small space that is compelling to read</p>
<p>2.  They don&#8217;t require any special software (Microsoft Powerpoint, Apple Keynote&#8230;) to view, since they are images and render perfectly well in a web browser, and</p>
<p>3.  Infographics tend to go viral more often than other online forms of media, with the exception of videos</p>
<p>Because infographics can pack a huge data punch into a small area &#8212; one that is actually quite large as far as images are concerned &#8212; they are uniquely useful in presenting persuasive info in a way people will be more likely to share with others, and remember fairly well themselves.  Infographics are where it&#8217;s at in online marketing, and if you are not yet leveraging their power in your campaigns, you will want to consider the benefits of designing infographics.<span id="more-92"></span></p>
<p>Here is an infographic about infographics!  This will help you to see all the steps involved in creating the best infographic possible for your business.  Like all infographics, the version below is not true to scale.  You&#8217;ll need to click it to open it in its own window, and then click one more time to expand it to full size.</p>
<p><a href="http://buzztobucks.net/wp-content/uploads/2011/10/dkvknd.png"><img class="alignnone size-full wp-image-93" title="dkvknd" src="http://buzztobucks.net/wp-content/uploads/2011/10/dkvknd.png" alt="" width="380" height="5178" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://buzztobucks.net/designing-infographics-for-online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Ads Over Time</title>
		<link>http://buzztobucks.net/facebook-ads-over-time/</link>
		<comments>http://buzztobucks.net/facebook-ads-over-time/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 20:13:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook ads]]></category>

		<guid isPermaLink="false">http://buzztobucks.net/?p=86</guid>
		<description><![CDATA[Facebook did not always employ the use of ads in its structure; in fact, in the beginning, co-founder Mark Zuckerberg [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook did not always employ the use of ads in its structure; in fact, in the beginning, co-founder Mark Zuckerberg was famously vocal about maintaining The Facebook as an ad-free zone with a fairly discriminating group of users in a limited and well controlled demographic.  Now, Facebook is literally covered in ads, even taking a social advertising stance that allows users to &#8220;like&#8221; certain ads while blocking some others and providing one of a number of pre-defined reasons for not wanting to view that particular ad.  This supplies Facebook with valuable marketing information about its users, generates some revenue for the company, and provides Facebook partners and advertisers with opportunities for targeted advertising that is truly suited to the users&#8217; preferences.  <span id="more-86"></span></p>
<p>How does Facebook go from being a company with zero ads to a company fairly supported and driven by them in only about three years&#8217; time?  A lot of it has to do with the rapid expansion of Facebook&#8217;s audience and user base, the need to earn money to support the company&#8217;s continued existence, and the way Facebook went about doing B2B social networking of its own with other tech giants.  Check out this infographic to see how Facebook began employing advertising in its pages.</p>
<p><a href="http://buzztobucks.net/wp-content/uploads/2011/10/marketfab.jpg"><img class="alignnone size-large wp-image-87" title="marketfab" src="http://buzztobucks.net/wp-content/uploads/2011/10/marketfab-203x1024.jpg" alt="" width="203" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://buzztobucks.net/facebook-ads-over-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Video for SEO?</title>
		<link>http://buzztobucks.net/using-video-for-seo/</link>
		<comments>http://buzztobucks.net/using-video-for-seo/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 17:57:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[video SEO]]></category>

		<guid isPermaLink="false">http://buzztobucks.net/?p=82</guid>
		<description><![CDATA[It is true that publishing videos on the web hasnot been a big deal at all for years now,  and [...]]]></description>
			<content:encoded><![CDATA[<p>It is true that publishing videos on the web hasnot been a big deal at all for years now,  and even so, the process of getting them highly ranked in search engines remains a mystery.  Video SEO seems to have been left behind the rest of the SEO industry,  but it is now starting to gain ground.  The fact that it has taken this long is puzzling when one considers the great successes of viral videos, and the fact that people would rather watch and listen to information than simply read it.  The presence of video hosting companies like YouTube have made the possibility of incorporating video into SEO a reality of our times.   So, how to get on with that?<span id="more-82"></span></p>
<p>First, you need to really use video.  Use it as a natural, organic part of your company&#8217;s website and regular marketing media.   When you make videos, make them like they&#8217;re your very last chance at telling the world who you are and what you mean.  If you make a half-hearted video, people are going to know that and disrespect you.  Here are some interesting stats on the use of video on the Internet.</p>
<p><a href="http://buzztobucks.net/wp-content/uploads/2011/08/sdlvin.jpg"><img class="alignnone size-full wp-image-84" title="Great Video Stats" src="http://buzztobucks.net/wp-content/uploads/2011/08/sdlvin.jpg" alt="" width="640" height="300" /></a></p>
<p>Be sure that you check into home security nj</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://buzztobucks.net/using-video-for-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Rule the World as an Internet Marketing Noob</title>
		<link>http://buzztobucks.net/how-to-rule-the-world-as-an-internet-marketing-noob/</link>
		<comments>http://buzztobucks.net/how-to-rule-the-world-as-an-internet-marketing-noob/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:18:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[The Numbers]]></category>
		<category><![CDATA[internet marketers]]></category>
		<category><![CDATA[noobs]]></category>

		<guid isPermaLink="false">http://buzztobucks.net/?p=76</guid>
		<description><![CDATA[You&#8217;re getting ready to read some astounding information. On what is quite possibly the world&#8217;s bulkiest infographic.  You&#8217;ll thank me [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re getting ready to read some astounding information. On what is quite possibly the world&#8217;s bulkiest infographic.  You&#8217;ll thank me for it, too, especially if you are an online marketing newbie,  since it&#8217;s basically a 6-month action plan for using online resources to market your business.  If you read it all at once, you&#8217;ll probably get a headache, so take this slowly.  <span id="more-76"></span>You might even want to save a copy and just refer to it on an as needed basis.  This is how it&#8217;s done in the online marketing world, so study up.</p>
<p>The other thing you&#8217;ll need to do no matter what your business is involves getting a security company to help protect your business location from  criminals who might like to break in and steal all your high tech business equipment.  There are people who can destroy all your marketing plans just by taking off with your company computers, so don&#8217;t let that become part of why your marketing campaigns fail to take off.</p>
<p><a href="http://buzztobucks.net/wp-content/uploads/2011/08/fdinin.png"><img class="alignnone size-full wp-image-78" title="fdinin" src="http://buzztobucks.net/wp-content/uploads/2011/08/fdinin.png" alt="" width="600" height="2831" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://buzztobucks.net/how-to-rule-the-world-as-an-internet-marketing-noob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bid-based PPC</title>
		<link>http://buzztobucks.net/bid-based-ppc/</link>
		<comments>http://buzztobucks.net/bid-based-ppc/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:39:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[PPC bids]]></category>

		<guid isPermaLink="false">http://buzztobucks.net/?p=71</guid>
		<description><![CDATA[In the bid-based PPC advertising model, an advertiser signs a contract enabling them to compete against others in private auctions [...]]]></description>
			<content:encoded><![CDATA[<p>In the bid-based PPC advertising model, an advertiser signs a contract enabling them to compete against others in private auctions put on by a publisher or advertising network. Each advertiser tells the auction host how much at most he or she is willing to pay for a given ad spot (usually based on a keyword) using online tools.  Every time a competing advertiser visits the site, the automated process of bidding and auctioning is triggered again.<span id="more-71"></span></p>
<p>After a person or company &#8220;wins&#8221; the ad spot, the ad is shown on certain places that were bidded on.  The number and frequency of occurrence of these ads can be measured in terms of SERP (search engine results pages) using a variety of free or paid software tools that help explain why the bidder landed where he or she did on the search engine results pages.  This kind of software is useful for tracking inbound and outbound links and evaluating the value of key words.</p>
<p>Along with the ad spots on SERPs, the major advertising networks allow for their partner sites to display contextual ads. The benefit to partners is usually just a form of affiliate marketing, where they receive a small percentage or flat rate for each referral via contextual ads placed on their sites.</p>
<p>To really increase success and achieve true scale, automated bid management systems can be incorporated into the PPC campaign. Some clients do employ these methods in house, but most of these are services offered by outside bid management system firms . The good thing about these systems is their ability to handle thousands, or even millions, of automated PPC bidding tasks at one time.  They nearly eliminate the necessity of costly in house research and related expenses.  The drawback with these is, obviously, they are not human.  High level analytical application does not take place within the automated model, so you&#8217;ll want to be more organic for serious campaigns.  TV offers are great when you can find them.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://buzztobucks.net/bid-based-ppc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing: Where To Draw The Line</title>
		<link>http://buzztobucks.net/social-media-marketing-where-to-draw-the-line/</link>
		<comments>http://buzztobucks.net/social-media-marketing-where-to-draw-the-line/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:13:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://buzztobucks.net/?p=61</guid>
		<description><![CDATA[I&#8217;ve been involved with quite a few comprehensive social media plans for companies ranging from specialty SEO boutiques to corporate furniture [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been involved with quite a few   comprehensive social media plans for companies ranging from specialty SEO   boutiques to corporate furniture sales and the link that ties them all   together is a moral code.  Some firms   take social media marketing very seriously, putting an emphasis on becoming   involved in the local social community so they can relate to customers.  Others are much less interactive and   started their social media campaigns simply because everybody else was doing   it.  No matter what opinion you have on   how important social media is or what the true ROI for your investment of   time is, you better not be putting any information out there that will come   back to bite you.<span id="more-61"></span></p>
<p>Reputation management is something   that most people do a little bit of inadvertently.  You are conscious of what you discuss with   outsiders during meetings and how you present yourself to both your employees   and your clients.  You want others t   see the best side of you and the best side of your business.  Unfortunately, some folks tend to forget   about this factor when they engage with outsiders through a social media   platform.  Sending out a funny tweet   about a competing company will entertain followers and make them see our   light-hearted and playful side, right?    There is a right time and a right place for fun and games and that can   definitely be via Facebook or Twitter on occasion, but you have to bear in   mind that you are constantly representing a professional business.  Even if fun is how you attract new business,   those customers won’t necessarily entrust a large amount of business and   money to a firm that is making jokes about others on Facebook.</p>
<p>When I first started working in the   small marketing department of an SEO and lead generation firm, there was a   young marketing specialist who had been given the reigns to the entire social   media campaign and said he really loved the responsibility.  That was awesome and he really was a great   guy.  But once I got access to the   social media accounts I discovered one way that he was engaging with   followers and promoting the business that wasn’t necessarily sustainable.  Whenever someone would ask the firm a   question about SEO tactics on Facebook or Twitter, he would respond with a   private message giving them the tips that our internal employees used to   boost rankings for our clients that paid thousands of dollars for our   service.  Essentially he was giving   away trade secrets.  When I asked him   about this, he informed me that by helping these people in this manner he got   tons of responses and interaction back from them and many people would visit   the sites again and again for more tips.</p>
<p>This instant interaction may have   seemed like a great outcome at first, but the truth was that he was diluting   the value of the company’s service.  A   more proper response to those inquiries would have been, “Hey, great to hear   from you! Would you like to come to our office sometime to discuss some   possible solutions? We have free coffee!”    It’s not necessarily about getting the most number of responses all   the time.  If he could get one out of   five of the inquiries to meet for a consultation, the would most likely   result in a firmer long term relationship with the firm and employee and   possibly a new contract.  There is not   math or science that can be applied to every social media campaign to   guarantee success.  Just make sure you   aren’t dooming your efforts by saying the wrong thing at the wrong   time.</p>
]]></content:encoded>
			<wfw:commentRss>http://buzztobucks.net/social-media-marketing-where-to-draw-the-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

